<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlueBlog</title>
	<atom:link href="http://www.barkerblue.com/blueblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.barkerblue.com/blueblog</link>
	<description>Welcome to BarkerBlue&#039;s BlueBlog</description>
	<lastBuildDate>Mon, 14 May 2012 14:26:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Phantoms of Asia prepares to open at the AAM</title>
		<link>http://www.barkerblue.com/blueblog/?p=1112</link>
		<comments>http://www.barkerblue.com/blueblog/?p=1112#comments</comments>
		<pubDate>Mon, 14 May 2012 14:26:54 +0000</pubDate>
		<dc:creator>BarkerBlue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asian Art Museum]]></category>
		<category><![CDATA[BarkerBlue]]></category>
		<category><![CDATA[decal]]></category>
		<category><![CDATA[Dimensional Graphics]]></category>
		<category><![CDATA[Display Graphics]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[grandformat graphics]]></category>
		<category><![CDATA[Large Format Print]]></category>
		<category><![CDATA[Mike Turnbull]]></category>
		<category><![CDATA[mural]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[out of home]]></category>
		<category><![CDATA[pressure sensitive vinyl]]></category>
		<category><![CDATA[wall mural]]></category>

		<guid isPermaLink="false">http://www.barkerblue.com/blueblog/?p=1112</guid>
		<description><![CDATA[Working with fine artist Sun K Kwak &#8211; BarkerBlue helps her to capture the &#8216;energy&#8217; of the North Hall with large expanses of graphics. The Asian Art Museums newest show &#8220;Phantoms of Asia: Contemporary Awakens the Past&#8221; &#8211; brings together a collection of emerging artists.]]></description>
			<content:encoded><![CDATA[<p>Working with fine artist Sun K Kwak &#8211; BarkerBlue helps her to capture the &#8216;energy&#8217; of the North Hall with large expanses of graphics.</p>
<p>The Asian Art Museums newest show <a href="http://www.asianart.org/phantoms/">&#8220;Phantoms of Asia: Contemporary Awakens the Past&#8221;</a> &#8211; brings together a collection of emerging artists.</p>
<p><a href="http://www.barkerblue.com/blueblog/?attachment_id=1113" rel="attachment wp-att-1113"><img src="http://www.barkerblue.com/blueblog/wp-content/uploads/2012/05/SunK.Install.photo-5.LR_-300x224.jpg" alt="" title="SunK.Install.photo-5.LR" width="300" height="224" class="alignnone size-medium wp-image-1113" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barkerblue.com/blueblog/?feed=rss2&#038;p=1112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barricade graphic wrap!</title>
		<link>http://www.barkerblue.com/blueblog/?p=1105</link>
		<comments>http://www.barkerblue.com/blueblog/?p=1105#comments</comments>
		<pubDate>Mon, 14 May 2012 14:21:29 +0000</pubDate>
		<dc:creator>BarkerBlue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BarkerBlue]]></category>
		<category><![CDATA[decal]]></category>
		<category><![CDATA[Display Graphics]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[grandformat graphics]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[Large Format Print]]></category>
		<category><![CDATA[Mike Turnbull]]></category>
		<category><![CDATA[out of home]]></category>
		<category><![CDATA[Outdoor ads]]></category>
		<category><![CDATA[point of purchase graphics]]></category>
		<category><![CDATA[pop graphics]]></category>
		<category><![CDATA[pressure sensitive vinyl]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Skin Food]]></category>
		<category><![CDATA[Skin Food graphics]]></category>
		<category><![CDATA[wall mural]]></category>

		<guid isPermaLink="false">http://www.barkerblue.com/blueblog/?p=1105</guid>
		<description><![CDATA[Skin Food is opening its latest retail store and calls on BarkerBlue to help to wrap the barricade during construction. The large &#8216;curved&#8217; wall created a bit of a challenge as the sightline changes as mall goers pass by. Some creative layout and imaging using Skin Food&#8217;s big and bold photography &#8211; helped to get [...]]]></description>
			<content:encoded><![CDATA[<p>Skin Food is opening its latest retail store and calls on BarkerBlue to help to wrap the barricade during construction.</p>
<p>The large &#8216;curved&#8217; wall created a bit of a challenge as the sightline changes as mall goers pass by.   Some creative layout and imaging using Skin Food&#8217;s big and bold photography &#8211; helped to get the word out to all passerby.</p>
<p><a href="http://www.barkerblue.com/blueblog/?attachment_id=1106" rel="attachment wp-att-1106"><img src="http://www.barkerblue.com/blueblog/wp-content/uploads/2012/05/Skin-Food-Barricade-4.29.12-1--300x225.jpg" alt="" title="Skin Food Barricade 4.29.12 (1)" width="300" height="225" class="alignnone size-medium wp-image-1106" /></a></p>
<p><a href="http://www.barkerblue.com/blueblog/?attachment_id=1107" rel="attachment wp-att-1107"><img src="http://www.barkerblue.com/blueblog/wp-content/uploads/2012/05/Skinfood-Barricade-SF-4.29.12--300x225.jpg" alt="" title="Skinfood Barricade SF 4.29.12" width="300" height="225" class="alignnone size-medium wp-image-1107" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barkerblue.com/blueblog/?feed=rss2&#038;p=1105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford&#8217;s Cantor Museum gets ready for new Exhibit!</title>
		<link>http://www.barkerblue.com/blueblog/?p=1096</link>
		<comments>http://www.barkerblue.com/blueblog/?p=1096#comments</comments>
		<pubDate>Wed, 09 May 2012 14:58:12 +0000</pubDate>
		<dc:creator>BarkerBlue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BarkerBlue]]></category>
		<category><![CDATA[Cantor Arts Center]]></category>
		<category><![CDATA[Display Graphics]]></category>
		<category><![CDATA[large format graphics]]></category>
		<category><![CDATA[Mike Turnbull]]></category>
		<category><![CDATA[mural]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[out of home]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[wall mural]]></category>

		<guid isPermaLink="false">http://www.barkerblue.com/blueblog/?p=1096</guid>
		<description><![CDATA[With BarkerBlue&#8217;s help &#8211; the Cantor Arts Center at Stanford University &#8211; prepares for their latest Exhibit &#8220;Central Nigeria Unmasked: Arts of the Benue River Valley&#8221;. Large photo murals throughout the exhibit space &#8211; highlight the storyline and artifacts.]]></description>
			<content:encoded><![CDATA[<p>With BarkerBlue&#8217;s help &#8211; the Cantor Arts Center at Stanford University &#8211; prepares for their latest Exhibit <a href="http://museum.stanford.edu/news_room/benue.html">&#8220;Central Nigeria Unmasked: Arts of the Benue River Valley&#8221;</a>.</p>
<p>Large photo murals throughout the exhibit space &#8211; highlight the storyline and artifacts.</p>
<p><a href="http://www.barkerblue.com/blueblog/?attachment_id=1097" rel="attachment wp-att-1097"><img src="http://www.barkerblue.com/blueblog/wp-content/uploads/2012/05/Cantor_BenueMurals_01-224x300.jpg" alt="" title="Cantor_BenueMurals_01" width="224" height="300" class="alignnone size-medium wp-image-1097" /></a></p>
<p><a href="http://www.barkerblue.com/blueblog/?attachment_id=1098" rel="attachment wp-att-1098"><img src="http://www.barkerblue.com/blueblog/wp-content/uploads/2012/05/Cantor_BenueMurals_03-263x300.jpg" alt="" title="Cantor_BenueMurals_03" width="263" height="300" class="alignnone size-medium wp-image-1098" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barkerblue.com/blueblog/?feed=rss2&#038;p=1096</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable signage for event series hits the road!</title>
		<link>http://www.barkerblue.com/blueblog/?p=1090</link>
		<comments>http://www.barkerblue.com/blueblog/?p=1090#comments</comments>
		<pubDate>Tue, 08 May 2012 14:58:49 +0000</pubDate>
		<dc:creator>BarkerBlue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banner systems]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[BarkerBlue]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Display Graphics]]></category>
		<category><![CDATA[large format graphics]]></category>
		<category><![CDATA[Large Format Print]]></category>
		<category><![CDATA[Mike Turnbull]]></category>
		<category><![CDATA[out of home]]></category>
		<category><![CDATA[point of purchase graphics]]></category>
		<category><![CDATA[retractable bannerstand]]></category>
		<category><![CDATA[tradeshow graphics]]></category>

		<guid isPermaLink="false">http://www.barkerblue.com/blueblog/?p=1090</guid>
		<description><![CDATA[Adap.tv&#8217;s new brand extends to their tradeshow and events program. Portable signage &#8216;kits&#8217; including retractable bannerstands and table drapes receive the updates.]]></description>
			<content:encoded><![CDATA[<p>Adap.tv&#8217;s new brand extends to their tradeshow and events program.   Portable signage &#8216;kits&#8217; including retractable bannerstands and table drapes receive the updates.</p>
<p><a href="http://www.barkerblue.com/blueblog/?attachment_id=1091" rel="attachment wp-att-1091"><img src="http://www.barkerblue.com/blueblog/wp-content/uploads/2012/05/Adaptv.BS_.DSC_4116-300x267.jpg" alt="" title="Adaptv.BS.DSC_4116" width="300" height="267" class="alignnone size-medium wp-image-1091" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barkerblue.com/blueblog/?feed=rss2&#038;p=1090</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimensional graphic for Flowershow 2012</title>
		<link>http://www.barkerblue.com/blueblog/?p=1066</link>
		<comments>http://www.barkerblue.com/blueblog/?p=1066#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:55:37 +0000</pubDate>
		<dc:creator>BarkerBlue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BarkerBlue]]></category>
		<category><![CDATA[Dimensional Graphics]]></category>
		<category><![CDATA[dimensional sign]]></category>
		<category><![CDATA[dimensional signage]]></category>
		<category><![CDATA[large format graphics]]></category>
		<category><![CDATA[macy's union square]]></category>
		<category><![CDATA[Mike Turnbull]]></category>
		<category><![CDATA[pop graphics]]></category>
		<category><![CDATA[window graphics]]></category>
		<category><![CDATA[window v]]></category>

		<guid isPermaLink="false">http://www.barkerblue.com/blueblog/?p=1066</guid>
		<description><![CDATA[A 10 foot long suspended dimensional graphic highlights this window display for Macy&#8217;s annual Flowershow 2012. Large format prints to thick board, custom pattern cut and interior support assemblies gave the &#8216;Brasil&#8217; logo real &#8216;POP. A continuation of the &#8216;green grass&#8217; and &#8216;papaya&#8217; patterns used throughout the store, rounded out the window display.]]></description>
			<content:encoded><![CDATA[<p>A 10 foot long suspended dimensional graphic highlights this window display for Macy&#8217;s annual Flowershow 2012.</p>
<p>Large format prints to thick board, custom pattern cut and interior support assemblies gave the &#8216;Brasil&#8217; logo real &#8216;POP.   A continuation of the &#8216;green grass&#8217; and &#8216;papaya&#8217; patterns used throughout the store, rounded out the window display.</p>
<p><a href="http://www.barkerblue.com/blueblog/?attachment_id=1067" rel="attachment wp-att-1067"><img src="http://www.barkerblue.com/blueblog/wp-content/uploads/2012/04/BB.Macys_.FS_.Win6_.DSC_3751-300x198.jpg" alt="" title="BB.Macys.FS.Win6.DSC_3751" width="300" height="198" class="alignnone size-medium wp-image-1067" /></a></p>
<p><a href="http://www.barkerblue.com/blueblog/?attachment_id=1068" rel="attachment wp-att-1068"><img src="http://www.barkerblue.com/blueblog/wp-content/uploads/2012/04/BB.Macys_.FS_.WIn6_.Nght_.DSC_3745-2-300x222.jpg" alt="" title="BB.Macys.FS.WIn6.Nght.DSC_3745-2" width="300" height="222" class="alignnone size-medium wp-image-1068" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barkerblue.com/blueblog/?feed=rss2&#038;p=1066</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14&#8242; Panel Truck Wraps</title>
		<link>http://www.barkerblue.com/blueblog/?p=1003</link>
		<comments>http://www.barkerblue.com/blueblog/?p=1003#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:44:10 +0000</pubDate>
		<dc:creator>BarkerBlue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BarkerBlue]]></category>
		<category><![CDATA[decal]]></category>
		<category><![CDATA[Display Graphics]]></category>
		<category><![CDATA[Mike Turnbull]]></category>
		<category><![CDATA[on workplace truck graphics]]></category>
		<category><![CDATA[out of home]]></category>
		<category><![CDATA[pressure sensitive vinyl]]></category>
		<category><![CDATA[truck graphics]]></category>
		<category><![CDATA[vehicle graphics]]></category>
		<category><![CDATA[vehicle wrap]]></category>
		<category><![CDATA[window graphics]]></category>

		<guid isPermaLink="false">http://www.barkerblue.com/blueblog/?p=1003</guid>
		<description><![CDATA[BarkerBlue recently completed wrapping a fleet of panel side trucks. Big full color digital prints and high-performance cut vinyl complete the eye-catching graphics.]]></description>
			<content:encoded><![CDATA[<p>BarkerBlue recently completed wrapping a fleet of panel side trucks.<br />
Big full color digital prints and high-performance cut vinyl complete the eye-catching graphics.</p>
<p><a href="http://www.barkerblue.com/blueblog/?attachment_id=1008" rel="attachment wp-att-1008"><img src="http://www.barkerblue.com/blueblog/wp-content/uploads/2012/04/BB.OWP-Unit-2-DS-300x225.jpg" alt="" title="BB.OWP Unit 2 DS" width="300" height="225" class="alignnone size-medium wp-image-1008" /></a></p>
<p><a href="http://www.barkerblue.com/blueblog/?attachment_id=1005" rel="attachment wp-att-1005"><img src="http://www.barkerblue.com/blueblog/wp-content/uploads/2012/04/BB.OWP-Unit-1-PS-300x225.jpg" alt="" title="BB.OWP Unit 1   PS" width="300" height="225" class="alignnone size-medium wp-image-1005" /></a></p>
<p><a href="http://www.barkerblue.com/blueblog/?attachment_id=1009" rel="attachment wp-att-1009"><img src="http://www.barkerblue.com/blueblog/wp-content/uploads/2012/04/BB.OWP-Unit-2-Hood-300x225.jpg" alt="" title="BB.OWP Unit 2 Hood" width="300" height="225" class="alignnone size-medium wp-image-1009" /></a></p>
<p><a href="http://www.barkerblue.com/blueblog/?attachment_id=1010" rel="attachment wp-att-1010"><img src="http://www.barkerblue.com/blueblog/wp-content/uploads/2012/04/BB.OWP-Unit-2-PS-300x225.jpg" alt="" title="BB.OWP Unit 2 PS" width="300" height="225" class="alignnone size-medium wp-image-1010" /></a></p>
<p><a href="http://www.barkerblue.com/blueblog/?attachment_id=1007" rel="attachment wp-att-1007"><img src="http://www.barkerblue.com/blueblog/wp-content/uploads/2012/04/BB.OWP-Unit-1-DS-300x225.jpg" alt="" title="BB.OWP Unit 1 DS" width="300" height="225" class="alignnone size-medium wp-image-1007" /></a></p>
<p><a href="http://www.barkerblue.com/blueblog/?attachment_id=1006" rel="attachment wp-att-1006"><img src="http://www.barkerblue.com/blueblog/wp-content/uploads/2012/04/BB.OWP-Unit-1-Rear-300x225.jpg" alt="" title="BB.OWP Unit 1  Rear" width="300" height="225" class="alignnone size-medium wp-image-1006" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barkerblue.com/blueblog/?feed=rss2&#038;p=1003</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the NEW Expand LinkWall</title>
		<link>http://www.barkerblue.com/blueblog/?p=1029</link>
		<comments>http://www.barkerblue.com/blueblog/?p=1029#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:57:45 +0000</pubDate>
		<dc:creator>BarkerBlue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banner systems]]></category>
		<category><![CDATA[bannerstand]]></category>
		<category><![CDATA[BarkerBlue]]></category>
		<category><![CDATA[expand bannerstand]]></category>
		<category><![CDATA[expand linkwall]]></category>
		<category><![CDATA[portable display]]></category>
		<category><![CDATA[retractable bannerstand]]></category>
		<category><![CDATA[wall mural]]></category>

		<guid isPermaLink="false">http://www.barkerblue.com/blueblog/?p=1029</guid>
		<description><![CDATA[Introducing the NEW Expand LinkWall &#8211; A flexible display system! The Expand LinkWall is a revolutionary design of the traditional banner stand. You can simply change the shape or size to meet the needs of your event, target audience, product or brand&#8217;s message.]]></description>
			<content:encoded><![CDATA[<p>Introducing the NEW Expand LinkWall &#8211; A flexible display system!<br />
The Expand LinkWall is a revolutionary design of the traditional banner stand. You can simply change the shape or size to meet the needs of your event, target audience, product or brand&#8217;s message.</p>
<p><a href="http://www.barkerblue.com/blueblog/?attachment_id=1030" rel="attachment wp-att-1030"><img src="http://www.barkerblue.com/blueblog/wp-content/uploads/2012/04/Expand_LinkWall_Configuations2-225x300.jpg" alt="" title="Expand_LinkWall_Configuations2" width="225" height="300" class="alignnone size-medium wp-image-1030" /></a></p>
<p><a href="http://www.barkerblue.com/blueblog/?attachment_id=1032" rel="attachment wp-att-1032"><img src="http://www.barkerblue.com/blueblog/wp-content/uploads/2012/04/Expand_LinkWall_Star1-225x300.jpg" alt="" title="Expand_LinkWall_Star1" width="225" height="300" class="alignnone size-medium wp-image-1032" /></a></p>
<p><a href="http://www.barkerblue.com/blueblog/?attachment_id=1033" rel="attachment wp-att-1033"><img src="http://www.barkerblue.com/blueblog/wp-content/uploads/2012/04/Expand_LinkWall_unique_stand_Carpet_Monitor_spotlights_counter_665px-300x108.jpg" alt="" title="Expand_LinkWall_unique_stand_Carpet_Monitor_spotlights_counter_665px" width="300" height="108" class="alignnone size-medium wp-image-1033" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barkerblue.com/blueblog/?feed=rss2&#038;p=1029</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Wall Murals for Flowershow 2012</title>
		<link>http://www.barkerblue.com/blueblog/?p=1060</link>
		<comments>http://www.barkerblue.com/blueblog/?p=1060#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:23:20 +0000</pubDate>
		<dc:creator>BarkerBlue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BarkerBlue]]></category>
		<category><![CDATA[flowershow graphics]]></category>
		<category><![CDATA[macy's union square]]></category>
		<category><![CDATA[point of purchase]]></category>
		<category><![CDATA[point of purchase graphics]]></category>
		<category><![CDATA[pop graphics]]></category>
		<category><![CDATA[vinyl]]></category>
		<category><![CDATA[wall mural]]></category>

		<guid isPermaLink="false">http://www.barkerblue.com/blueblog/?p=1060</guid>
		<description><![CDATA[This one is about 100 feet long using single image. Big files made for major crunching for perfect paneling.]]></description>
			<content:encoded><![CDATA[<p>This one is about 100 feet long using single image.    Big files made for major crunching for perfect paneling.</p>
<p><a href="http://www.barkerblue.com/blueblog/?attachment_id=1061" rel="attachment wp-att-1061"><img src="http://www.barkerblue.com/blueblog/wp-content/uploads/2012/04/BB.Macys_.FS_.Watches.DSC_3759-2-300x198.jpg" alt="" title="BB.Macys.FS.Watches.DSC_3759-2" width="300" height="198" class="alignnone size-medium wp-image-1061" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barkerblue.com/blueblog/?feed=rss2&#038;p=1060</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out BarkerBlue’s solar generation – LIVE!</title>
		<link>http://www.barkerblue.com/blueblog/?p=1086</link>
		<comments>http://www.barkerblue.com/blueblog/?p=1086#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:55:02 +0000</pubDate>
		<dc:creator>BarkerBlue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BarkerBlue]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[color graphics]]></category>
		<category><![CDATA[Gene Klein]]></category>
		<category><![CDATA[John Roach]]></category>
		<category><![CDATA[large format graphics]]></category>
		<category><![CDATA[Large Format Print]]></category>
		<category><![CDATA[Mike Turnbull]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[tradeshow graphics]]></category>

		<guid isPermaLink="false">http://www.barkerblue.com/blueblog/?p=1086</guid>
		<description><![CDATA[We&#8217;re off to a great start in April! We’ve generated enough power to operate 50 homes for 1 year. We’ve avoided generating the gases that 113 cars emit over 1 year. Greenhouse gases avoided by use of our solar energy: CO2 – 1,122,286 lbs NOx – 335 lbs SOx – 28 lbs]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.barkerblue.com/display-graphics/blue-is-green/solar-monitoring/index.php">We&#8217;re off to a great start in April!</a></p>
<p>We’ve generated enough power to operate 50 homes for 1 year. We’ve avoided generating the gases that 113 cars emit over 1 year.</p>
<p>Greenhouse gases avoided by use of our solar energy:<br />
CO2 – 1,122,286 lbs<br />
NOx – 335 lbs<br />
SOx – 28 lbs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barkerblue.com/blueblog/?feed=rss2&#038;p=1086</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have Spider Feet?</title>
		<link>http://www.barkerblue.com/blueblog/?p=941</link>
		<comments>http://www.barkerblue.com/blueblog/?p=941#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:01:43 +0000</pubDate>
		<dc:creator>BarkerBlue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[backlit graphics]]></category>
		<category><![CDATA[banner systems]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[BarkerBlue]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[corporate office environments]]></category>
		<category><![CDATA[Display Graphics]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[expand bannerstand]]></category>
		<category><![CDATA[grandformat graphics]]></category>
		<category><![CDATA[graphics base]]></category>
		<category><![CDATA[large format graphics]]></category>
		<category><![CDATA[signage base]]></category>
		<category><![CDATA[spider feet]]></category>
		<category><![CDATA[wall mural]]></category>

		<guid isPermaLink="false">http://www.barkerblue.com/blueblog/?p=941</guid>
		<description><![CDATA[Spider Feet and large rigid graphics &#8211; allow for easy set-up for a large freestanding mural. The mural will move around Cisco&#8217;s campus to highlight the latest WAAS product group&#8217;s accomplishments.]]></description>
			<content:encoded><![CDATA[<p>Spider Feet and large rigid graphics &#8211; allow for easy set-up for a large freestanding mural.    The mural will move around Cisco&#8217;s campus to highlight the latest WAAS product group&#8217;s accomplishments.</p>
<p><a href="http://www.barkerblue.com/blueblog/?attachment_id=942" rel="attachment wp-att-942"><img src="http://www.barkerblue.com/blueblog/wp-content/uploads/2012/03/WAAS.Freestand.IMG_1800-300x224.jpg" alt="" title="WAAS.Freestand.IMG_1800" width="300" height="224" class="alignnone size-medium wp-image-942" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barkerblue.com/blueblog/?feed=rss2&#038;p=941</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

